Attendance


 !

COVID-19 Impact on Attendance Records

 

Following the national public health guidance in response to the Coronavirus outbreak, and in particular the recommendations to reduce social contact and the requirement to self-isolate should individuals have underlying health issues or develop symptoms, a number of councillors will be unable to attend meetings of the council during this period.

Attendance records and statistics for meetings from 16 March 2020 will, as a consequence, be impacted adversely and should not be considered as a reflection of the councillors individual performance. Councillors will continue to be available to deal with ward related matters by telephone or email.

 

Meeting attendance of Councillor Judes Butt

Attendance statistics for Councillor Judes Butt
Statistic Count Percentage
Total expected attendances:21
Present as expected: 16   76%
Present, as expected, virtual:4   19%
Present, as substitute, virtual:1
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance, virtual:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Judes Butt
Date Committee Meeting Attendance
26/10/2022, 10:15 Cabinet ,26/10/2022, 10:15 In attendance, virtual
23/11/2022, 10:15 Cabinet ,23/11/2022, 10:15 Present, as expected, virtual
14/12/2022, 10:15 Cabinet ,14/12/2022, 10:15 Present, as expected, virtual
11/01/2023, 10:15 Cabinet ,11/01/2023, 10:15 Present, as expected, virtual
08/02/2023, 10:15 Cabinet ,08/02/2023, 10:15 Present, as expected, virtual
08/03/2023, 10:15 Cabinet ,08/03/2023, 10:15 Expected
08/11/2022, 19:00 Council ,08/11/2022, 19:00 Present
05/12/2022, 18:00 Council ,05/12/2022, 18:00 Expected
10/01/2023, 19:00 Council ,10/01/2023, 19:00 Present
21/02/2023, 19:00 Council ,21/02/2023, 19:00 Present
21/02/2023, 19:01 Council ,21/02/2023, 19:01 Present
21/03/2023, 19:00 Council ,21/03/2023, 19:00 Expected
08/12/2022, 10:00 Licensing Committee ,08/12/2022, 10:00 Present
26/01/2023, 10:00 Licensing Committee ,26/01/2023, 10:00 Present
09/03/2023, 10:00 Licensing Committee ,09/03/2023, 10:00 Present
12/10/2022, 10:00 Licensing Sub-Committee ,12/10/2022, 10:00 Apologies received
09/11/2022, 10:00 Licensing Sub-Committee ,09/11/2022, 10:00 Present
24/11/2022, 10:00 Licensing Sub-Committee ,24/11/2022, 10:00 Present
07/12/2022, 10:00 Licensing Sub-Committee ,07/12/2022, 10:00 Present
21/12/2022, 10:00 Licensing Sub-Committee ,21/12/2022, 10:00 Present
18/01/2023, 10:00 Licensing Sub-Committee ,18/01/2023, 10:00 Present
01/02/2023, 10:00 Licensing Sub-Committee ,01/02/2023, 10:00 Present
09/02/2023, 10:00 Licensing Sub-Committee ,09/02/2023, 10:00 Present
15/02/2023, 10:00 Licensing Sub-Committee ,15/02/2023, 10:00 Present
02/02/2023, 18:00 Place Overview and Scrutiny Committee ,02/02/2023, 18:00 In attendance, virtual
01/03/2023, 18:00 Place Overview and Scrutiny Committee ,01/03/2023, 18:00 Present as substitute, virtual
19/01/2023, 09:30 Planning Committee ,19/01/2023, 09:30 Present as substitute